| Brand | Toyo |
|---|---|
| Weight | 40.79 lbs |
| Tire Width | 285 |
| Tire Profile | 45 |
| Tire Rim Size | 22 |
| Tire Type | Performance |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Runflat | N |
| Mileage Warranty | 40K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 247370 |
$272.17
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
toyo Tires / Proxes St Iii / Size: 285/45/22 / Load Range: Xl



