| Brand | Michelin |
|---|---|
| Weight | 39.07 lbs |
| Tire Width | 275 |
| Tire Profile | 65 |
| Tire Rim Size | 18 |
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 116 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Runflat | N |
| Mileage Warranty | 55K |
| Sidewall Type | Outlined Raised White Letter |
| Manufacturer Part# | 99889 |
$262.89
Out of stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
Michelin Tires / Primacy Xc / Size: 275/65/18 / Load Range: Sl



