| Brand | BFGoodrich |
|---|---|
| Weight | 38.85 lbs |
| Tire Width | 275 |
| Tire Profile | 45 |
| Tire Rim Size | 21 |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 600 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | W |
| Runflat | N |
| Mileage Warranty | 65K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 03475 |
$333.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 275/45/21 / Load Range: Xl



