| Brand | BFGoodrich |
|---|---|
| Weight | 17.86 lbs |
| Tire Width | 195 |
| Tire Profile | 60 |
| Tire Rim Size | 15 |
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 88 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Runflat | N |
| Mileage Warranty | 70K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 06015 |
$156.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 185/65/14 / Load Range:



