| Brand | BFGoodrich |
|---|---|
| Weight | 34.68 lbs |
| Tire Width | 255 |
| Tire Profile | 60 |
| Tire Rim Size | 18 |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 112 |
| Treadwear Rating | 600 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | V |
| Runflat | N |
| Mileage Warranty | 65K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 06701.1 |
$304.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 255/60/18 / Load Range: Xl



