| Brand | BFGoodrich |
|---|---|
| Weight | 34.06 lbs |
| Tire Width | 245 |
| Tire Profile | 65 |
| Tire Rim Size | 17 |
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 107 |
| Treadwear Rating | 700 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | T |
| Runflat | N |
| Mileage Warranty | 75K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 29387 |
$237.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 245/65/17 / Load Range: Sl



