| Brand | BFGoodrich |
|---|---|
| Weight | 30.89 lbs |
| Tire Width | 235 |
| Tire Profile | 60 |
| Tire Rim Size | 18 |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 107 |
| Treadwear Rating | 700 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | H |
| Runflat | N |
| Mileage Warranty | 75K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 58194 |
$249.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 235/60/18 / Load Range: Xl



