| Brand | BFGoodrich |
|---|---|
| Weight | 21.78 lbs |
| Tire Width | 205 |
| Tire Profile | 55 |
| Tire Rim Size | 16 |
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 700 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | H |
| Runflat | N |
| Mileage Warranty | 75K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 90759 |
$171.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Advantage Control / Size: 205/55/16 / Load Range:



