| Brand | Dunlop |
|---|---|
| Weight | 25.6 lbs |
| Tire Width | 215 |
| Tire Profile | 60 |
| Tire Rim Size | 17 |
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 100 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Runflat | N |
| Mileage Warranty | 80K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 10021954 |
$194.70
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
dunlop / Blue Response A/s / Size: 215/60/17 / Load Range: Xl



