| Brand | Toyo |
|---|---|
| Weight | 42.5 lbs |
| Tire Width | 275 |
| Tire Profile | 50 |
| Tire Rim Size | 22 |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 111 |
| Treadwear Rating | 560 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Runflat | N |
| Mileage Warranty | 60K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 244700 |
$349.19
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
toyo Tires / Celsius Ii / Size: 275/50/22 / Load Range:



