| Brand | Michelin |
|---|---|
| Weight | 35.16 lbs |
| Dimensions | 30 × 10 × 30 in |
| Tire Width | 205 |
| Tire Profile | 55 |
| Tire Rim Size | 16 |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 820 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Runflat | N |
| Mileage Warranty | 60K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 01121 |
$307.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
Michelin Tires / Defender Ltx M/s 2 / Size: 265/60/18 / Load Range: Extra Load



