| Brand | Kumho |
|---|---|
| Weight | 30.6 lbs |
| Tire Width | 255 |
| Tire Profile | 45 |
| Tire Rim Size | 20 |
| Tire Type | Highway Terrain |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 800 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Runflat | N |
| Mileage Warranty | 65K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 2390583 |
$247.03
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
kumho / Hp72 / Size: 255/45/20 / Load Range: Xl



