| Brand | Toyo |
|---|---|
| Weight | 47.4 lbs |
| Tire Width | 285 |
| Tire Profile | 45 |
| Tire Rim Size | 22 |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Runflat | N |
| Mileage Warranty | 65K |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 318030 |
$299.83
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
toyo Tires / Open Country Qt / Size: 285/45/22 / Load Range: Sl



