| Brand | BFGoodrich |
|---|---|
| Weight | 25 lbs |
| Tire Width | 215 |
| Tire Profile | 65 |
| Tire Rim Size | 15 |
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | S |
| Runflat | N |
| Sidewall Type | Raised White Letter |
| Manufacturer Part# | 15015 |
$242.99
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
bfgoodrich Tires / Radial Ta / Size: 215/65/15 / Load Range: Sl



