| Brand | Dunlop |
|---|---|
| Weight | 31.09 lbs |
| Tire Width | 255 |
| Tire Profile | 45 |
| Tire Rim Size | 20 |
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 280 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | W |
| Runflat | N |
| Sidewall Type | Black Wall |
| Manufacturer Part# | 57000400 |
$437.36
In stock
- Financing for all credit types. Learn more
- Fast, Free Delivery & Easy 60-Day Returns
dunlop / Sp Sport Maxx 060 / Size: 255/45/20 / Load Range: Xl



